Connect anything and everything with WiFi and Bluetooth, from simple sensors to AI-powered projects. Take a look below at all of the EspressIf options SparkFun provides.
Compare Espressif BoardsSparkFun doesn't offer a single "one-size-fits-all" Espressif board. Instead, we cater to diverse needs and skill levels by providing a variety of options, each with its own unique set of features. From entry-level boards to advanced GNSS surveyors, an ESP module can be found in a multitude of SparkFun products!
SparkFun's development boards boast seamless integration with the Qwiic ecosystem. This system uses I2C communication and a standardized 4-pin JST connector, allowing for effortless "plug-and-play" connection of various sensors and actuators from different manufacturers.
SparkFun's ESP development boards adhere to open-source principles. This means the schematics, hardware design files, and firmware are readily available for users to modify, customize, and contribute to. This transparency fosters community collaboration and empowers users to fully understand and optimize their hardware.
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi | 240 MHz | 4MB | 520kB | microB USB | Dual-core Tensilica LX6 | Thing |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi | 240 MHz | 128mbit/16MB | 520kB | M.2 | Dual-core Tensilica LX6 | MicroMod Processor |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, Bluetooth | 240 MHz | 128Mb/16MB (external) | 520kB SRAM | USB-C | Dual-core Tensilica LX6 | Thing+ |
Wireless | Frequency | Flash | RAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, Bluetooth | 240 MHz | 128Mb/16MB (external) | 520kB SRAM | Micro-B USB | Dual-core Tensilica LX6 | Thing+ |
Wireless | Frequency | Flash | RAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, Bluetooth | 240 MHz | 128Mb/16MB (external) | 520kB SRAM | Micro-B USB | Dual-core Tensilica LX6 | Thing+ |
Wireless | Frequency | Flash | RAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi | 240 MHz | 4MB embedded SPI | 320kB SRAM | USB-C | Xtensa® Single-Core 32-bit LX7 | Thing+ |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, Bluetooth v4.2 & LE | 240 MHz | 16MB | 520kB | USB-C, Qwiic | ESP32-D0WD-V3, Xtensa dual-core 32-bit LX6 | Arduino R3 |
Wireless | Frequency | Flash | RAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
2.4GHz WiFi 6 and Bluetooth® 5 LE | 240 MHz | 4MB | 2MB PSRAM | USB-C | Xtensa® Dual-Core 32-bit LX7 | Thing+ |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, Bluetooth LE | 2.4 GHz | 16MB (microSD & Cloud options available) | 520kB | USB-C, Qwiic | ESP32-D0WD-V3, Xtensa dual-core 32-bit LX6 | DataLogger |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, Bluetooth LE | 2.4 GHz | 16MB (microSD & Cloud options available) | 520kB | USB-C, Qwiic | ESP32-D0WD-V3, Xtensa dual-core 32-bit LX6 | DataLogger |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, Bluetooth LE | 2.4 GHz | 16MB | 520kB | USB-C, Qwiic | ESP32-D0WD-V3, Xtensa dual-core 32-bit LX6 | IoT Brushless Motor Driver |
Wireless | Frequency | Flash | RAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, Bluetooth LE | 240 MHz | 16MB | 520KB | USB-C, M.2 | Xtensa® dual-core 32-bit LX6 | MicroMod Function Board |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, BLuetooth LE | 2.4 GHz | 8MB | 520kB | microB USB | ESP32-D0WD-V3, Xtensa Dual-Core 32-bit LX6 | N/A |
Quite possibly our best use of the ESP32 to date!
Automatically scan, detect, configure, and log various sensors plugged into the board. The data from sensors can then be sent to your choice of IoT platform. All with no coding required!
Sensor to Cloud In MinutesWireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, Bluetooth V4.2 BR/EDR and Bluetooth LE | 240 MHz | 8MB | 520KB for data and instructions, 16KB in RTC, 2MB PSRAM | Qwiic | ESP32-PICO-V3-02 embedded, Xtensa dual-core 32-bit LX6 | Pro Mini |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, Serial Bluetooth Point-to-Point, Bluetooth Low Energy (BLE), Serial Port Profile (SPP) | 240 MHz | 8MB | 520KB for data and instructions, 16KB in RTC, 2MB PSRAM | Standard Serial Port Broken Out to PTHs | ESP32-PICO-V3-02 embedded, Xtensa dual-core 32-bit LX6 | BlueSMiRF |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, Serial Bluetooth Point-to-Point, Bluetooth Low Energy (BLE), Serial Port Profile (SPP) | 240 MHz | 8MB | 520KB for data and instructions, 16KB in RTC, 2MB PSRAM | Standard Serial Port with Built-in Right Angle Male Headers | ESP32-PICO-V3-02 embedded, Xtensa dual-core 32-bit LX6 | BlueSMiRF |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, Bluetooth LE: Bluetooth 5, Bluetooth mesh | 160 MHz | 4MB | 400KB (16 KB for cache), 8KB in RTC | USB-C, Qwiic | ESP32-C3FH4 embedded, 32-bit RISC-V single-core | Pro Micro |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, Bluetooth LE: Bluetooth 5, Bluetooth mesh | 160 MHz | 4MB | 400KB (16 KB for cache), 8KB in RTC | microB USB | 32-bit RISC-V single-core | N/A |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, Bluetooth LE: Bluetooth 5, Bluetooth mesh | 160 MHz | 4MB | 400KB (16 KB for cache), 8KB in RTC | USB-C, Qwiic | ESP32-C3 embedded, 32-bit RISC-V single-core | N/A |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
WiFi 6, Bluetooth 5 LE, Zigbee & Thread (802.15.4), Matter | 2.4 GHz | 4MB | 512kB (HP), 16kB (LP) | USB-C, Qwiic | 32-bit RISC-V Single-Core |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
WiFi 6, Bluetooth 5 LE, Zigbee & Thread (802.15.4), Matter | 2.4 GHz | 16MB | 512kB (HP), 16kB (LP) | USB-C, Qwiic | 32-bit RISC-V Single-Core | Thing+ |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, WiFi Direct (P2P) soft AP | 80 MHz | 4Mb | N/A | microB USB | Low-Power 32-bit CPU | Thing |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, WiFi Direct (P2P) soft AP | 80 MHz | 4Mb | N/A | N/A | Low-Power 32-bit CPU | Thing |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, WiFi Direct (P2P) soft AP | 80 MHz | 4Mb | N/A | N/A | Low-Power 32-bit CPU | Arduino R3 Shield |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, WiFi Direct (P2P) soft AP | 80 MHz | 4Mb | N/A | N/A | Low-Power 32-bit CPU | N/A |
Wireless | Frequency | Flash | SRAM | Connector | Processor | Footprint |
---|---|---|---|---|---|---|
802.11 b/g/n WiFi, WiFi Direct (P2P) soft AP | 80 MHz | 4Mb | 2x4-pin Header | N/A | Low-Power 32-bit CPU | N/A |
Find the perfect Espressif module to match your project needs, from entry-level options to industry-leading powerhouses.
All our surveyors pack an ESP32 WROOM module, delivering WiFi, Bluetooth, and the processing muscle for centimeter-level precision, right out of the box. Explore, map, and measure with confidence, powered by the industry's leading GNSS technologies.
Check out all our RTK Surveyors